Shoes Size Chart
Shoes Size Chart
Size | Foot Length | |||
---|---|---|---|---|
Europe | US | UK | inch | cm |
34 | 4.5 | 1 | 8.43-8.67 | 21.4-22 |
35 | 5 | 2.5 | 8.68-8.91 | 22.1-22.6 |
36 | 5.5 | 3 | 8.92-9.19 | 22.7-23.3 |
37 | 6.5 | 4 | 9.2-9.46 | 23.4-24 |
38 | 7.5 | 5 | 9.47-9.7 | 24.1-24.6 |
39 | 8 | 5.5 | 9.71-9.98 | 24.7-25.3 |
40 | 9 | 6.5 | 9.99-10.21 | 25.4-25.9 |
41 | 9.5 | 7 | 10.22-10.49 | 26-26.6 |
42 | 10.5 | 8 | 10.5-10.77 | 26.7-27.3 |

- Finding The Right Fit
- Size: True to Size
- Width: Accurat
- Boot Shaft: True to Size
- Arch Support: Minimal
Note: Size chart is provided as a general sizing guide only. Specific measurements vary with each style.
